| Item number | Item name | Physical stock | Total available |
| 00-12955-01 | Moulded Assy. | 1.00 | 1.00 |
| 00-12972-01 | Moulded Assy. | 1.00 | 1.00 |
| 002-430013-31 | Stop (414-180657-3) | 40.00 | 40.00 |
| 0108413-01 | Shoulder Harness | 2.00 | 2.00 |
| 01-117 | O-Ring | 4.00 | 4.00 |
| 02-20XP122 | Holder Lamp | 18.00 | 18.00 |
| 030-18200 | Brake Assembly | 1.00 | 1.00 |
| 036-00057-0000 | Pico Fuse 1/2 AMP | 10.00 | 10.00 |
| 036-00057-0008 | Pico Fuse 3 AMP | 10.00 | 10.00 |
| 036-00057-0010 | Pico Fuse 5 AMP | 10.00 | 10.00 |
| 040-0003 | Lamp | 7.00 | 7.00 |
| 0425020HN | Nut | 100.00 | 100.00 |
| 0513208-1 | Socket | 1.00 | 1.00 |
| 066-10000 | Brake Lining | 41.00 | 41.00 |
| 067-06700 | Spacer | 7.00 | 7.00 |
| 06DU08 | Bushing | 8.00 | 8.00 |
| 07100 | Bearing | 4.00 | 4.00 |
| 071-01548-0100 | Antenna | 1.00 | 1.00 |
| 080-0042 | Gasket | 5.00 | 5.00 |
| 088-01132-0002 | Cap | 4.00 | 4.00 |
| 0911007-1 | Impeller Fan | 1.00 | 1.00 |
| 095-10200 | Washer | 4.00 | 4.00 |
| 100-110010-685 | Flap Track Assy. | 2.00 | 2.00 |
| 100-389018-23 | Switch Fuel Pressure | 2.00 | 2.00 |
| 100-389018-29 | Switch Fuel Pressure | 1.00 | 1.00 |
| 100-920001-49 | Tube | 2.00 | 2.00 |
| 100-920033-3 | Gasket Fuel System | 4.00 | 4.00 |
| 100-920041-15 | Tube | 1.00 | 1.00 |
| 100-920042-3 | Tube Assy. | 1.00 | 1.00 |
| 100-920045-1 | Tube | 1.00 | 1.00 |
| 100-920046-1 | Tube | 1.00 | 1.00 |
| 100-920047-9 | Tube | 1.00 | 1.00 |
| 100951S063ZT | Washer | 4.00 | 4.00 |
| 100951X031UC | Washer | 2.00 | 2.00 |
| 100951X031YN | Washer | 27.00 | 27.00 |
| 100951X032XH | Washer | 4.00 | 4.00 |
| 100951X032ZW | Washer | 50.00 | 50.00 |
| 100951X063XE | Washer | 36.00 | 36.00 |
| 100951X064XH | Washer | 7.00 | 7.00 |
| 101-160001-60 | R/H lower flap skin | 1.00 | 1.00 |
| 101-160001-63 | L/H upper flap skin | 1.00 | 1.00 |
| 101-160001-64 | R/H upper flap skin | 1.00 | 1.00 |
| 101-160001-69 | L/H lower flap skin | 1.00 | 1.00 |
| 101-160015-1 | Bracket LH Inboard | 2.00 | 2.00 |
| 101-160015-2 | Bracket | 2.00 | 2.00 |
| 101-364179-1 | Sensor Assy | 2.00 | 2.00 |
| 101-364253-1 | Support Assy PCB | 1.00 | 1.00 |
| 101-380049-13 | Hose Assy | 2.00 | 2.00 |
| 101-384079-5 | Receiver Dryer | 3.00 | 3.00 |
| 101-384084-1011 | Legend Assy | 1.00 | 1.00 |
| 101-384084-103 | Legend Assy | 1.00 | 1.00 |
| 101-384084-123 | Legend Assy | 2.00 | 2.00 |
| 101-384084-127 | Legend Assy | 3.00 | 3.00 |
| 101-384084-133 | Legend Assy | 1.00 | 1.00 |
| 101-384084-141 | Legend Assy | 1.00 | 1.00 |
| 101-384084-145 | Legend Assy | 2.00 | 2.00 |
| 101-384084-15 | Legend Assy | 1.00 | 1.00 |
| 101-384084-161 | Legend Assy | 2.00 | 2.00 |
| 101-384084-21 | Legend Assy | 1.00 | 1.00 |
| 101-384084-25 | Legend Assy | 1.00 | 1.00 |
| 101-384084-27 | Legend Assy | 2.00 | 2.00 |
| 101-384084-329 | Legend Assy | 1.00 | 1.00 |
| 101-384084-347 | Legend Assy | 2.00 | 2.00 |
| 101-384084-363 | Legend Assy | 1.00 | 1.00 |
| 101-384084-373 | Legend Assy | 1.00 | 1.00 |
| 101-384084-377 | Legend Assy | 2.00 | 2.00 |
| 101-384084-385 | Legend Assy | 1.00 | 1.00 |
| 101-384084-387 | Legend Assy | 2.00 | 2.00 |
| 101-384084-407 | Legend Assy | 1.00 | 1.00 |
| 101-384084-409 | Legend Assy | 3.00 | 3.00 |
| 101-384084-411 | Legend Assy | 3.00 | 3.00 |
| 101-384084-413 | Legend Assy | 3.00 | 3.00 |
| 101-384084-435 | Legend Assy | 3.00 | 3.00 |
| 101-384084-437 | Legend Assy | 1.00 | 1.00 |
| 101-384084-453 | Legend Assy | 1.00 | 1.00 |
| 101-384084-55 | Legend Assy | 3.00 | 3.00 |
| 101-384084-551 | Legend Assy | 1.00 | 1.00 |
| 101-384084-557 | Legend Assy | 3.00 | 3.00 |
| 101-384084-7 | Legend Assy | 1.00 | 1.00 |
| 101-384170-1 | Static Air Valve | 2.00 | 2.00 |
| 101-388017-5 | Hose Assy. | 1.00 | 1.00 |
| 101-389034-7 | Switch | 2.00 | 2.00 |
| 101-389041-1 | Seal Shield Assy | 1.00 | 1.00 |
| 101-410044-5 | Seal | 3.00 | 3.00 |
| 101-514055-7 | Guide Pin Assy | 6.00 | 6.00 |
| 101-521033-1 | Washer | 4.00 | 4.00 |
| 101-521057-9 | Roller | 1.00 | 1.00 |
| 101-524063-1 | Hinge Assy | 1.00 | 1.00 |
| 101-530653-1 | Sun Visor | 1.00 | 1.00 |
| 101-555171-1 | Filter Evaporator | 9.00 | 9.00 |
| 101-600012-1 | Shim Stabilizer Spar | 8.00 | 8.00 |
| 101-600012-3 | Shim Stabilizer Spar | 2.00 | 2.00 |
| 101-600012-5 | Shim Stabilizer Spar | 2.00 | 2.00 |
| 101-610000-616 | Trailing edge ay | 1.00 | 1.00 |
| 101-620026-3 | Cover | 1.00 | 1.00 |
| 101-620030-1 | Angle Fairing LH | 1.00 | 1.00 |
| 101-620030-2 | Angle Fairing RH | 1.00 | 1.00 |
| 101-620039-7 | Door Shell Assy | 1.00 | 1.00 |
| 101-810024-5 | Bushing Torque Link | 7.00 | 7.00 |
| 101-810126-9 | Bolt | 4.00 | 4.00 |
| 101-910020-13 | Half Hinge | 2.00 | 2.00 |
| 101-910152-13 | Plate | 14.00 | 14.00 |
| 101-920000-79 | Tube | 2.00 | 2.00 |
| 101-920000-80 | Tube | 2.00 | 2.00 |
| 101-920017-11 | Tube Assy. | 2.00 | 2.00 |
| 101-930016-1 | Plug Oil System | 6.00 | 6.00 |
| 101-930023-9 | Bracket | 1.00 | 1.00 |
| 101-940010-3 | Plate | 1.00 | 1.00 |
| 102431 | Ball stud | 13.00 | 13.00 |
| 102809-125-107 | Pin | 4.00 | 4.00 |
| 102A10008-03 | Seal Quad | 4.00 | 4.00 |
| 104036D3ZM0908 | Pad | 2.00 | 2.00 |
| 105090CR025-12 | Washer | 1.00 | 1.00 |
| 105739X-XA0280 | Spacer | 6.00 | 6.00 |
| 105739X-YN1437 | Bushing | 1.00 | 1.00 |
| 105739X-ZZ0422 | Bushing | 2.00 | 2.00 |
| 105740X-YA0630 | Bush | 2.00 | 2.00 |
| 105740X-YA1625 | Bushing | 10.00 | 10.00 |
| 106200H16-10 | Hose Fuel System | 4.00 | 4.00 |
| 106200H24-14 | Hose Fuel System | 10.00 | 10.00 |
| 10-900-105 | Discharger | 4.00 | 4.00 |
| 110-0158 | Screw | 6.00 | 6.00 |
| 111-0068 | Lens | 5.00 | 5.00 |
| 11-11065 | Filter Oil (3112895-01) | 4.00 | 4.00 |
| 112413-8 | Ball Half | 2.00 | 2.00 |
| 112436-2 | Retainer grommet | 12.00 | 12.00 |
| 11251-20 | Fitting End | 3.00 | 3.00 |
| 1127301 | Ring Retaining | 24.00 | 24.00 |
| 112-920014-3 | Decal | 4.00 | 4.00 |
| 113645-05116 | Seal | 6.00 | 6.00 |
| 114-110053-3 | Door Assy | 2.00 | 2.00 |
| 114-120086-1 | Washer | 4.00 | 4.00 |
| 1142004-2 | Stud | 10.00 | 10.00 |
| 114-3028-1S | Kit | 2.00 | 2.00 |
| 114-320054-1 | Support LH | 2.00 | 2.00 |
| 114-320054-2 | Support RH | 2.00 | 2.00 |
| 114-361032-25 | Flap Position Switch Assy. (114-361032-603) | 1.00 | 1.00 |
| 114-380001-1 | Coil | 1.00 | 1.00 |
| 114-384004-1 | Panel Assy | 1.00 | 1.00 |
| 114-384007-9 | Edgelighted Panel | 1.00 | 1.00 |
| 114-384008-7 | Panel Assy | 1.00 | 1.00 |
| 114-384012-1 | Seal Window | 2.00 | 2.00 |
| 114-384028-9 | Panel Assy EL | 1.00 | 1.00 |
| 114-384036-29 | Edge Light Panel | 1.00 | 1.00 |
| 114-388006-3 | Switch | 1.00 | 1.00 |
| 114-400022-9 | Pin Hinge | 1.00 | 1.00 |
| 114-400028-13 | Hinge Half (129-400042-1) | 3.00 | 3.00 |
| 114-400028-15 | Hinge | 2.00 | 2.00 |
| 114-410000-31 | Bracket Assy. | 1.00 | 1.00 |
| 114-410036-35U | Angle Undrilled | 6.00 | 6.00 |
| 114-430105-9 | Floorboard AY | 1.00 | 1.00 |
| 114-430136-35 | Rubber Strip | 4.00 | 4.00 |
| 114-430156-1 | Window Cabin Fwd | 2.00 | 2.00 |
| 114-430166-1 | Retainer fwd hinge pin | 1.00 | 1.00 |
| 114-430166-2 | Retainer aft hinge pin | 1.00 | 1.00 |
| 114-524030-9 | Spacer | 3.00 | 3.00 |
| 114-530053-33 | Cover | 3.00 | 3.00 |
| 114-530064-5 | Cover | 1.00 | 1.00 |
| 114-530081-17 | Window Frame AY | 1.00 | 1.00 |
| 114-530196-1 | Window | 1.00 | 1.00 |
| 114-550040-9 | Tube Assy | 1.00 | 1.00 |
| 114-550144-1 | Bracket Assy | 1.00 | 1.00 |
| 114-550182-1 | Ring Condensor Blower | 1.00 | 1.00 |
| 114-580020-1 | Tube Assy | 1.00 | 1.00 |
| 114-580114-1 | Tube Assy | 2.00 | 2.00 |
| 114-580203-1 | Tube Assy | 1.00 | 1.00 |
| 114-580250-1 | Placard | 3.00 | 3.00 |
| 114-640020-13 | Fillet RH | 1.00 | 1.00 |
| 114-640020-7U | Fillet FWD (undrilled) | 1.00 | 1.00 |
| 114-8008-31 | Placard | 10.00 | 10.00 |
| 114-810038-1 | Bush | 1.00 | 1.00 |
| 114-810039-3 | Pin | 2.00 | 2.00 |
| 114-810049-3 | Bushing | 3.00 | 3.00 |
| 114-820077-3 | Bracket | 1.00 | 1.00 |
| 114-820112-1 | Bushing | 2.00 | 2.00 |
| 114-910022-17 | Seal Lower | 5.00 | 5.00 |
| 114-910022-19 | Seal Upper | 5.00 | 5.00 |
| 114-910029-71 | Stud Cowling | 57.00 | 57.00 |
| 114-970105-1 | Tube Assy. | 1.00 | 1.00 |
| 115167AXX06034 | Duct | 1.00 | 1.00 |
| 115-555025-9 | Shaft Quill | 2.00 | 2.00 |
| 115-810065-1 | Washer | 2.00 | 2.00 |
| 115-810065-9 | Washer | 6.00 | 6.00 |
| 118-110047-7003 | Bond Assy Skin | 1.00 | 1.00 |
| 118-120022-69 | Door Access LH Aux Fuel | 1.00 | 1.00 |
| 118-120022-70 | Door Access RH Aux Fuel | 1.00 | 1.00 |
| 118-130000-129 | Lead Adjustment Weights | 5.00 | 5.00 |
| 118-361023-7 | Screw Nacelle Panel | 2.00 | 2.00 |
| 118-364035-1 | Cover Assy | 1.00 | 1.00 |
| 118-521024-7 | Yoke Assy Aileron Wing | 2.00 | 2.00 |
| 118-910033-93 | Duct Assy | 1.00 | 1.00 |
| 118-910050-15 | Angle | 1.00 | 1.00 |
| 118-910050-20 | Angle | 1.00 | 1.00 |
| 118-910050-9 | Angle | 1.00 | 1.00 |
| 118-910053-23 | Hinge Half | 2.00 | 2.00 |
| 118-910058-1 | Mounting Assy. | 1.00 | 1.00 |
| 118-920000-5 | Tube Assy | 1.00 | 1.00 |
| 118-930000-5 | Tube ay | 1.00 | 1.00 |
| 118-960023-1 | Decal | 2.00 | 2.00 |
| 1213999-1 | Link | 10.00 | 10.00 |
| 121779-01 | Stud Assy | 8.00 | 8.00 |
| 124J003-8CR-0095 | Hose, Oil Drain | 1.00 | 1.00 |
| 129-034061-5 | Panel Assy. Metal | 2.00 | 2.00 |
| 129-364073-1 | Decal, Cover Assy | 1.00 | 1.00 |
| 129-364086-1 | Light Assy Dual Nav | 1.00 | 1.00 |
| 129-384005-3 | Oxygen Box | 1.00 | 1.00 |
| 129-4005-1S | Bulhead Kit | 1.00 | 1.00 |
| 129-4022-1 | Emergency Exit Door Seal Kit | 1.00 | 1.00 |
| 129-430085-29 | Decal (Black) | 3.00 | 3.00 |
| 129-514094-15 | Bracket Door | 1.00 | 1.00 |
| 129-514095-23 | Post Handrail Airstair Door | 1.00 | 1.00 |
| 129-524098-1 | Bushing | 3.00 | 3.00 |
| 129-530017-9 | Placard | 5.00 | 5.00 |
| 129-530038-23 | Door cover | 1.00 | 1.00 |
| 129-530042-9 | Stiffener | 1.00 | 1.00 |
| 129-530086-31 | Bracket - Escape hatch | 6.00 | 6.00 |
| 129-550036-1 | Duct | 4.00 | 4.00 |
| 129-550039-21 | Duct | 2.00 | 2.00 |
| 129-555005-1 | Tube Assy Aircon | 1.00 | 1.00 |
| 129-560062-1 | Tube assembly | 2.00 | 2.00 |
| 129-580055-1 | Tube Assy Brake | 1.00 | 1.00 |
| 129-580056-1 | Tube Assy Brake | 1.00 | 1.00 |
| 129-580075-1 | Tube Assy | 1.00 | 1.00 |
| 129-910032-137 | Engine Bracket | 2.00 | 2.00 |
| 129-920038-3 | Decal | 2.00 | 2.00 |
| 129-960008-13 | Weld Assy | 2.00 | 2.00 |
| 129-970000-3 | Grommet | 31.00 | 31.00 |
| 129-980031-29 | Shield | 2.00 | 2.00 |
| 130-170032-55 | Light Dam. | 1.00 | 1.00 |
| 130173-3-06 | Fastener | 20.00 | 20.00 |
| 130173-4-06 | Insert | 36.00 | 36.00 |
| 130175-2P098 | Receptacle | 18.00 | 18.00 |
| 130176-2SR12 | Stud | 8.00 | 8.00 |
| 130176-5SF24 | Stud | 2.00 | 2.00 |
| 130292A4 | Clamp | 9.00 | 9.00 |
| 130-630000-3 | Trim Tab Assy | 1.00 | 1.00 |
| 130-630000-73 | Hinge Pin Rudder Assy | 8.00 | 8.00 |
| 130811-3 | Seal | 1.00 | 1.00 |
| 130909B132 | Bolt | 6.00 | 6.00 |
| 130909B134 | Bolt | 11.00 | 11.00 |
| 130909B141 | Bolt | 2.00 | 2.00 |
| 130909B169 | Bolt (AN7-23A) | 3.00 | 3.00 |
| 130909B230 | Bolt | 1.00 | 1.00 |
| 130909B36 | Bolt | 4.00 | 4.00 |
| 130909B44 | Bolt | 1.00 | 1.00 |
| 130909B59 | Bolt | 5.00 | 5.00 |
| 130909B71 | Bolt | 2.00 | 2.00 |
| 130909B99 | Bolt | 2.00 | 2.00 |
| 130909BH215 | Bolt | 12.00 | 12.00 |
| 130909BH216 | Bolt | 5.00 | 5.00 |
| 130909N25 | Nut (MS21042-6) | 19.00 | 19.00 |
| 130909N26 | Nut | 2.00 | 2.00 |
| 130909N37 | Nut | 18.00 | 18.00 |
| 130909S3 | Screw | 35.00 | 35.00 |
| 131066-2-0060 | Hose | 2.00 | 2.00 |
| 131066-2-0130 | Hose- Plastic | 1.00 | 1.00 |
| 131066-2-0290 | Hose Drain | 1.00 | 1.00 |
| 131553-3F | Rodend | 1.00 | 1.00 |
| 131766-4F | Rod end | 1.00 | 1.00 |
| 132309-1 | Gasket | 30.00 | 30.00 |
| 132538-A32 | Cable Assy | 2.00 | 2.00 |
| 132538-A34 | Cable Door | 1.00 | 1.00 |
| 132752-1BN | Receptacle | 5.00 | 5.00 |
| 13600LA902A3 | DO NOT USE, USE P/n: 13685 & 5011064 | 14.00 | 14.00 |
| 136A6-2 | Drain Valve Static | 2.00 | 2.00 |
| 14-19189-02 | Blade | 2.00 | 2.00 |
| 1440-28 | Cable | 2.00 | 2.00 |
| 1440-41 | Cable Door | 1.00 | 1.00 |
| 1452535-1 | Terminal | 1.00 | 1.00 |
| 1-480319-0 | Receptacle | 6.00 | 6.00 |
| 1-480698-0 | Plug | 8.00 | 8.00 |
| 1-480699-0 | Connector | 2.00 | 2.00 |
| 14J02-32C | Coupling (W901J32CE) | 1.00 | 1.00 |
| 1516033-3 | Cover | 2.00 | 2.00 |
| 153-00300 | Grease Ring | 2.00 | 2.00 |
| 15347 | Static Base | 3.00 | 3.00 |
| 154-00300 | Seal | 2.00 | 2.00 |
| 1570102-32 | Earth strap | 3.00 | 3.00 |
| 16286 | Base | 3.00 | 3.00 |
| 164-22400 | Brake Disc | 1.00 | 1.00 |
| 1656 | Spacer | 2.00 | 2.00 |
| 1670056-4 | Horn | 2.00 | 2.00 |
| 167-5 | Stall Warning | 1.00 | 1.00 |
| 170040 | Valve (101-384212-1) | 3.00 | 3.00 |
| 180C4 | Drain Valve | 2.00 | 2.00 |
| 187714-1 | Pin Tapered | 8.00 | 8.00 |
| 18S5906 | Stud | 2.00 | 2.00 |
| 19150 | Bearing | 2.00 | 2.00 |
| 19268 | Bearing Cup | 1.00 | 1.00 |
| 1936T100-9 | Receiver Drier | 1.00 | 1.00 |
| 19484 | O-Ring | 2.00 | 2.00 |
| 1E1157 | Shim | 2.00 | 2.00 |
| 1H102-2 | Valve control | 1.00 | 1.00 |
| 1N1199A | Diode | 14.00 | 14.00 |
| 1N1343B | Diode | 4.00 | 4.00 |
| 200-01902-0000 | Trim Switch | 1.00 | 1.00 |
| 20012S | Clamp (200104S) | 5.00 | 5.00 |
| 20056-21 | Snap Ring | 14.00 | 14.00 |
| 2013142-18 | Static drain | 1.00 | 1.00 |
| 206370-1 | Plug | 4.00 | 4.00 |
| 206PL20 | Shockmount | 5.00 | 5.00 |
| 2107-1 | Collar | 2.00 | 2.00 |
| 21264 | Leaf Actuator | 6.00 | 6.00 |
| 21SM284 | Switch Micro | 1.00 | 1.00 |
| 2201859-28 | Duct | 4.00 | 4.00 |
| 22885-21-4174 | NAV Light L/H Red | 1.00 | 1.00 |
| 22FH524 | Nut (AN363-524) | 9.00 | 9.00 |
| 22K1-048 | Nut | 6.00 | 6.00 |
| 22UTFJ1428 | Nut Lock | 1.00 | 1.00 |
| 234-040 | Cartridge | 1.00 | 1.00 |
| 24540-200 | Coupling (U3356S1-200) | 2.00 | 2.00 |
| 2510-05 | Light | 1.00 | 1.00 |
| 2511179-1 | Brake Link | 1.00 | 1.00 |
| 2513315-1 | Sprocket | 1.00 | 1.00 |
| 2513666-3 | Link Assy Aft R/H | 2.00 | 2.00 |
| 2513668-1 | Link Assy | 1.00 | 1.00 |
| 2515 | Air Vent | 1.00 | 1.00 |
| 2585 | Chart Light | 1.00 | 1.00 |
| 2601039-2 | Support | 1.00 | 1.00 |
| 2601067-24 | Line Assy Ejector | 1.00 | 1.00 |
| 2601119-1 | Jack pad | 2.00 | 2.00 |
| 2601266-2 | Coupling Splined | 2.00 | 2.00 |
| 2601267-2 | Drive Shaft | 1.00 | 1.00 |
| 2611024-2 | Window Cabin | 1.00 | 1.00 |
| 2611112-3 | Plate | 2.00 | 2.00 |
| 2611165-2 | Shim | 1.00 | 1.00 |
| 2613017-11 | Brake Link | 3.00 | 3.00 |
| 2613392-1 | Bushing | 50.00 | 50.00 |
| 2614026-29 | Channel | 1.00 | 1.00 |
| 2614027-20 | Spacer | 6.00 | 6.00 |
| 2615118-1 | Plate Trim | 24.00 | 24.00 |
| 2615126-12 | Trim Window | 1.00 | 1.00 |
| 2615136-1 | Trim Cover | 1.00 | 1.00 |
| 2615136-2 | Trim Cover | 1.00 | 1.00 |
| 2615147-21 | Trim Cover | 1.00 | 1.00 |
| 2615147-22 | Trim Cover | 1.00 | 1.00 |
| 2616024-3 | Gasket | 1.00 | 1.00 |
| 2617015-21 | Door Hinge | 1.00 | 1.00 |
| 2617015-23 | Door Hinge | 1.00 | 1.00 |
| 2617015-24 | Door Hinge | 1.00 | 1.00 |
| 2617015-26 | Door Hinge | 1.00 | 1.00 |
| 2617036-3 | Escutcheon | 1.00 | 1.00 |
| 2617081-1 | Lock Plate Assy | 1.00 | 1.00 |
| 2617090-7 | Clip | 1.00 | 1.00 |
| 2617102-1 | Plate | 1.00 | 1.00 |
| 2620020-7 | Bracket assy | 2.00 | 2.00 |
| 262-1500-020 | Lamp | 100.00 | 100.00 |
| 2622074-50 | Lens | 1.00 | 1.00 |
| 2622235-1 | Cover | 7.00 | 7.00 |
| 2625014-10 | Spacer | 3.00 | 3.00 |
| 2625014-9 | Spacer | 1.00 | 1.00 |
| 2625021-601 | Support LH | 1.00 | 1.00 |
| 2625022-604 | Support LH | 1.00 | 1.00 |
| 2625023-604 | Support RH | 1.00 | 1.00 |
| 2634021-5 | Bracket Assy Elevator | 1.00 | 1.00 |
| 2634022-4 | Bracket | 2.00 | 2.00 |
| 2641008-2 | Pin Main Gear | 5.00 | 5.00 |
| 2641009-1 | Shim | 8.00 | 8.00 |
| 2641009-2 | Shim | 6.00 | 6.00 |
| 2641009-3 | Shim | 6.00 | 6.00 |
| 2641021-1 | Spacer | 8.00 | 8.00 |
| 2641021-2 | Spacer | 8.00 | 8.00 |
| 2641021-3 | Spacer | 8.00 | 8.00 |
| 2641025-1 | Shim | 4.00 | 4.00 |
| 2643008-6 | Shimmy Spring | 2.00 | 2.00 |
| 2643008-7 | Set Screw | 1.00 | 1.00 |
| 2643013-1 | NLG spring fork assy | 3.00 | 3.00 |
| 2643014-1 | Lock Ring | 3.00 | 3.00 |
| 2643027-10 | Barrel Assy NG | 1.00 | 1.00 |
| 2643027-7 | Strut Seal NG | 2.00 | 2.00 |
| 2643028-1 | Lock Ring | 2.00 | 2.00 |
| 2643029-2 | Clip | 6.00 | 6.00 |
| 2643057-1 | Steering Boot | 1.00 | 1.00 |
| 2643085-200 | Bushing | 3.00 | 3.00 |
| 2650113-4 | Bracket | 1.00 | 1.00 |
| 2650113-5 | Bracket | 1.00 | 1.00 |
| 2651011-9 | Engine mount RH | 1.00 | 1.00 |
| 2654006-1 | Flange Assy | 2.00 | 2.00 |
| 2654025-5 | Hanger Assy | 1.00 | 1.00 |
| 2654025-7 | Hanger Assy | 1.00 | 1.00 |
| 2654029-2 | Hangar A Y | 1.00 | 1.00 |
| 2654029-3 | Hangar AY | 1.00 | 1.00 |
| 2658063-1 | Pin (2658052-9) | 6.00 | 6.00 |
| 2660001-105 | Flap Cable | 2.00 | 2.00 |
| 2660057-1 | Spacer | 8.00 | 8.00 |
| 2662021-4 | Flap Actuator Switch | 1.00 | 1.00 |
| 2670019-4 | Alarm Airspeed | 1.00 | 1.00 |
| 2673 | Plug | 30.00 | 30.00 |
| 2816 | Kit sun visor | 4.00 | 4.00 |
| 282101 | Washer Lock | 10.00 | 10.00 |
| 285K4 | Belt | 1.00 | 1.00 |
| 28RB | Map Light | 5.00 | 5.00 |
| 29NTE066 | Nut Fuel Filler | 2.00 | 2.00 |
| 29S-7D5137-04 | De-ice Boot, RH Wing Nacelle | 1.00 | 1.00 |
| 29S-7D5137-20 | De-Ice Boot (114-380067-29) | 1.00 | 1.00 |
| 2ASPP-S-DT6NL | Nut Sleeve | 4.00 | 4.00 |
| 3001564 | Washer | 23.00 | 23.00 |
| 3004085 | Seal | 1.00 | 1.00 |
| 3009022 | Washer | 3.00 | 3.00 |
| 3009921 | Nut | 1.00 | 1.00 |
| 3009922 | Nut | 1.00 | 1.00 |
| 3010454 | Washer | 2.00 | 2.00 |
| 3011072 | Gasket | 24.00 | 24.00 |
| 3012385 | Bolt | 1.00 | 1.00 |
| 3012526 | Reverse Lever | 2.00 | 2.00 |
| 3013166 | Bolt | 2.00 | 2.00 |
| 3013217 | Tube | 2.00 | 2.00 |
| 3014223 | O-Ring | 14.00 | 14.00 |
| 3014226 | O-Ring | 2.00 | 2.00 |
| 3014227 | O-Ring | 2.00 | 2.00 |
| 3014229 | O-Ring | 4.00 | 4.00 |
| 3021583 | Tube Assy | 1.00 | 1.00 |
| 3024973 | Coupling | 2.00 | 2.00 |
| 3026652 | O-Ring | 1.00 | 1.00 |
| 3035228 | Flow divider | 1.00 | 1.00 |
| 3035703 | Tube Assy | 1.00 | 1.00 |
| 3038315 | Seal Ring | 1.00 | 1.00 |
| 3038413 | Thermocouple (3037731) | 1.00 | 1.00 |
| 3038515 | Ring Seal | 2.00 | 2.00 |
| 3038589 | Stud | 10.00 | 10.00 |
| 3039532 | Thermocouple | 1.00 | 1.00 |
| 3044778-01 | Tube Transfer Drain (3116108-01) | 8.00 | 8.00 |
| 3058-146 | Seal | 7.00 | 7.00 |
| 3078 | Screw | 19.00 | 19.00 |
| 309-4301 | Switch | 17.00 | 17.00 |
| 3101166-08 | Retaining nut | 1.00 | 1.00 |
| 3102933-02 | Bolt | 7.00 | 7.00 |
| 3104659-01 | Ring Sealing | 2.00 | 2.00 |
| 3104771-01 | Seal | 1.00 | 1.00 |
| 3106269-01 | Bracket | 1.00 | 1.00 |
| 3106877-01 | Gasket | 10.00 | 10.00 |
| 3108724-01 | Bracket | 1.00 | 1.00 |
| 3113005-01 | Bracket | 1.00 | 1.00 |
| 3113249-01 | Washer Trust | 4.00 | 4.00 |
| 3114660-01 | Prop oring | 2.00 | 2.00 |
| 3116678-01 | Gasket | 1.00 | 1.00 |
| 327FR160-T | Seal | 1.00 | 1.00 |
| 3302-00-11 | Solenoid | 1.00 | 1.00 |
| 330997-4-0310 | Hose Assy | 1.00 | 1.00 |
| 346000 | Gauge Fire Bottle | 1.00 | 1.00 |
| 350689-1 | Socket | 22.00 | 22.00 |
| 35-115236 | Support Fair | 1.00 | 1.00 |
| 35-2-3001 | Brush | 5.00 | 5.00 |
| 35-410286BK/ALU | Placard Black/ Alum | 1.00 | 1.00 |
| 36001-4-0044 | Hose | 5.00 | 5.00 |
| 36001-4-0130 | Hose | 1.00 | 1.00 |
| 36001-4-0150 | Hose | 4.00 | 4.00 |
| 3701-215 | Gasket | 2.00 | 2.00 |
| 38508 | Gasket | 3.00 | 3.00 |
| 38531-711 | Seal | 10.00 | 10.00 |
| 3-904C1124-70 | O-Ring | 3.00 | 3.00 |
| 3-906C1124-70 | O-Ring | 19.00 | 19.00 |
| 3-906C873-70 | O-Ring | 3.00 | 3.00 |
| 4002-P3-250 | Grommet | 10.00 | 10.00 |
| 4002SW | Ring Retainer | 1.00 | 1.00 |
| 40349-12 | Retainer | 1.00 | 1.00 |
| 40350-22 | Stud | 1.00 | 1.00 |
| 40-9-3004 | Brush | 6.00 | 6.00 |
| 40S5-17 | Stud Assy | 16.00 | 16.00 |
| 40S5-5 | Fastener | 2.00 | 2.00 |
| 440008 | Disc indicator | 8.00 | 8.00 |
| 4460102-2 | Service kit tool instrument air valve | 2.00 | 2.00 |
| 495SE1032-16-4 | Insert | 8.00 | 8.00 |
| 5000699 | Plate Instruction | 40.00 | 40.00 |
| 5002742 | Instruction plate | 1.00 | 1.00 |
| 5004627 | Cover | 2.00 | 2.00 |
| 5004743 | Swage | 5.00 | 5.00 |
| 5006925-1 | Ring | 16.00 | 16.00 |
| 5006989 | Seal | 3.00 | 3.00 |
| 5009842-1 | Seal Outboard | 6.00 | 6.00 |
| 50-105000-3 | Washer | 37.00 | 37.00 |
| 5012762 | Plate Data | 2.00 | 2.00 |
| 50-300010-57 | Weight Wheel Balance | 2.00 | 2.00 |
| 50-300011-39 | Seal (68-727) | 2.00 | 2.00 |
| 50-345227-7 | Seal | 3.00 | 3.00 |
| 50-369064-9 | Grommet | 10.00 | 10.00 |
