Welcome to the GEMaviation.com Blog!

Please come visit us at www.gemaviation.com to buy and sell your aircraft parts.



Monday, July 26, 2010

Find now at GEMAviation.com

1 Actuator, Governor 40-100601A 2530014364238 2530 1240 301 $71.28 New Surplus
1 Adapter Assembly, St 1660013163079 1660 1283 6300 $381.94 New Surplus
1 Adapter Valve, Oxygen Standard MFG Co. Inc 4B1000D-10 1730012469910 1560 1283 3201 $86.29 New Surplus
1 Adapter, Ground 4B1000D-10 1730012469910 1730 1283 5501 $111.50 New Surplus
3 Adapter, Ground Hand 1C2538 3940002038694 3940 1240 301 $247.50 New Surplus
1 Adapter, Hoisting Rock Island Arsenal 5195261 4933003324201 4933 1283 8020 $24.14 New Surplus
14 Adapter, Purge Pipe Lockheed Martin 3F31118-105 1670000727787 1670 1283 3201 $860.86 New Surplus
16 Adapter, Tie Down Hale Products Inc. 029-0190-00-0 5342012351911 5342 1188 24 $55.52 New Surplus
1 Anode, Corrosion 594500RELAY 5945 1283 3200 $4,000.00 New Surplus
1 Apu Cooler Relay Onan Corporation 150-1312 2910010502829 2910 1241 8087 $65.56 New Surplus
1 Arm Assembly, Govern WC116D 2030008724830 2030 1163 9701 $207.02 New Surplus
57 Arm Assembly, Guide Lockheed Martin 3F31495-107 1560007905811 1560 1283 3201 $3,286.05 New Surplus
1 Arm, Disengagement Delco Remy America 1876366 2920011539068 2920 1188 10 $72.36 New Surplus
9 Armature, Starter-Ge 597117 2840009402026 2840 1283 602 $17,588.07 New Surplus
13 Baffle Assembly, Gear 6047T86G02 2840011921030 2840 1283 530 $60,604.57 New Surplus
2 Baffle, Airflow, Aircr Lockheed Martin 3E41207-101 1680004934613 1680 1283 3201 $77.06 New Surplus
2 Bag Assy, Stowage A-A-550 8105002811425 8105 1188 53 $91.32 New Surplus
2 Bag, Paper Dukane Corporation DK120 5845014333387 5845 1283 8020 $549.26 New Surplus
1 Beacon, Sonar 312000BEARING 3120 1283 9028 $1,166.60 New Surplus
13 Bearing Perkins Engines Inc. 85042 3120003431321 3120 1241 8087 $- New Surplus
1 Bearing Half, Sleeve E5313UMR 3110011429969 3110 1241 8083 $304.07 New Surplus
1 Bearing, Roller, Cyli E5313UMR 3110011429969 3110 1241 8084 $304.07 New Surplus
22 Bearing, Roller, Cyli Naval Sea Systems 803-1400051 PC 19 3120011084530 3120 1283 9028 $26.62 New Surplus
74 Bearing, Sleeve Naval Ship Systems 805-1400067-PIECE 4 3120011041108 3120 1283 9028 $79.18 New Surplus
10 Bearing, Sleeve 12C576-803 1680004554081 1680 1283 573 $11,336.90 New Surplus
1 Bell Crank McDonnnell Douglas Helico 7-211523013 1560011547132 1560 1283 6106 $1,441.85 New Surplus
4 Bell Crank Naval Air Systems 613AS100-1 1680001631569 1680 1283 3201 $210.92 New Surplus
4023 Belt, Aircraft Safety 2224164
2 SETS Blades, Turbine 26J147PC4-17-24 2825003726595 2825 1282 524 $3,460.00 New Surplus
1 SET Blade Set Turbine 03-111-951PC4-5AND03 2825003726379 2825 1282 524 $6,300.00 New Surplus
1 SET Blade Set Turbine 20J219ITEM1-20-24-39 2825005139307 2825 1282 524 $1,960.00 New Surplus
5 Blade Set Turbine K-60-B-6648-85 K60B 1278 New Surplus
1 Blades, Turbine 604R163G01 1430007946177 1430 1167 7502 $144.86 New Surplus
6 Bleeder Assembly S1801-860400PC1T03-5 3940002228493 3940 1240 301 $317.10 New Surplus
2 Block, Tackle Rockwell Collins Inc. 625-8491-001 5821002052862 5821 1283 8020 $187.42 New Surplus
1 Block-Cam Western Reserve Electronic 064-1990 6730001697647 6730 1283 8020 $385.86 New Surplus
13 Board Assy, Frame 224177 1660010085549 1660 1283 2403 $907.53 New Surplus
35 Body, Valve Caterpillar Defense & Feder 9S1366 5306004550459 5306 1188 24 $39.20 New Surplus
1 Bolt, Machine National Aerospace Stand. MS16208-52 5306005435604 5306 1188 24 $0.28 New Surplus
1 Bolt, Machine Ford Motor Company C8TZ-1107-H 5306010231894 5306 1188 24 $7.30 New Surplus
12 Bolt, Ribbed Neck Kirkhill Rubber Company B3689 1680008349009 1680 1283 3201 $770.40 New Surplus
79 Boot, Control Honeywell International 1860699-1 1650009417233 1560 1283 3201 $712.58 New Surplus
5 Boot, Dust and Moist BSC-030 4933014110746 4933 1240 301 $150.45 New Surplus
47 Boresighting Equipm Federal Commerical AA50553-I-2-L-02-S 5975001008716 5975 1283 9028 $28.20 New Surplus
366 Box Connector, Elect. Federal Commerical AA50552-00I-1-A-D-SZ 5975001521072 5975 1283 9028 $270.84 New Surplus
7 Box Connector, Elect. 11A02000-001 1730011573936 1730 1283 5501 $126,694.96 New Surplus
12 Brace, Aircraft Be Aerospace Inc. 11049-3 1680006792077 1680 1283 3201 $398.04 New Surplus
5 Bracket, Aircraft Lockheed Martin 3F31760-106 1560007609900 1560 1283 3201 $379.50 New Surplus
1 Bracket, Counter Lockheed Martin 3F21282-101 1560007609905 1560 1283 3201 $704.55 New Surplus
19 Bracket, Door, Nose Lockheed Martin 8530200-01 1560005595611 1560 1283 3201 $476.14 New Surplus
3 Bracket, Floor and C Lockheed Martin 3F50000-122 1560004130956 1560 1283 3201 $108.87 New Surplus
3 Bracket, Tail Cone San Antonio Air Logistics 682936 1660007899334 1660 1283 3201 $220.68 New Surplus
1 Bracket, Unit Support 163000BRAKE 1630 1283 3200 $12,000.00 New Surplus
4 Brake Assy Dresser Inc. 168191B 2815011166402 2815 1188 10 $56.32 New Surplus
1 Breather Element Hamilton Sundstrand 537219 1610008625524 1610 1283 9028 $1,688.75 New Surplus
1 Brush Assembly, Prop Hamilton Sundstrand 537219 1610008625524 1610 1283 9028 $1,688.75 New Surplus
1 Brush Assembly, Prop Hamilton Sundstrand 537219 1610008625524 1610 1283 9028 $1,688.75 New Surplus
1 Brush Assembly, Prop Transdigm Inc. GSC101 2835005459285 2835 1283 6101 $1,437.74 New Surplus
1 Bulkhead Connector MAG25224 1680006861836 1680 1283 6300 $22.79 New Surplus
63 Bushing Actuator Alcoa Global Fasteners Inc. CA28085-3-3 5365011808853 5365 1188 24 $83.79 New Surplus
1 Bushing, Machine Weir Floway Inc, 543221 5365010251783 5365 1188 24 $19.14 New Surplus
1 Bushing, Nonmetallic Newport News Shipbuilding 123-4403562 PART 55 3120014423693 3120 1283 9028 $202.00 New Surplus
2 Bushing, Sleeve Lockheed Martin 3C00419-101 1680010744685 1680 1283 3201 $81.94 New Surplus
1 Cable Assembly Lockheed Martin 1024C0634 6150009936161 6150 1283 9028 $108.21 New Surplus
1 Cable Assembly, Espec McDonnell Douglas 74A756235-9FCA 6150013678745 6150 1283 9028 $10,050.98 New Surplus
1 Cable Assembly, Espec Federal Commerical NM-B06CE3/12TTJG 6145008244254 6145 1283 9028 $89.57 New Surplus
1 Cable, Power, Electric US Army Aviation & Missile 10249196 6650001818371 6650 1283 6106 $13.02 New Surplus
12 Cap, Lens 32-80013-321 1680008306440 1680 1283 573 $61,448.00 New Surplus
1 Case Assy, Map Data 160D180350-7 1680010612410 1680 1167 7502 $668.98 New Surplus
3 Case, Piddle Pack Sikorsky Aircraft Corp 70219-04704-105 1560010890862 1560 1283 6109 $47.46 New Surplus
1 Chafing Strip, Access US Army Armament 7579919 1290007579919 1290 1283 6104 $1,595.00 New Surplus
1 Circle Aiming M1 Leslie Controls Inc. 58999 5342011897205 5342 1188 24 $106.81 New Surplus
1 Clamp Martin Baker Aircraft Co. MB300-90 1377000380334 1377 1283 6104 $32.00 New Surplus
20 Clamp Subassembly 58369 2840009968281 2840 1187 2504 $679.20 New Surplus
16 Clamp, Band Naval Surface Warfare 815155-3 5340012336102 5340 1188 24 $5.28 New Surplus
1 Clamp, Loop 168000PINASSY 1680 1283 3200 $1,574.00 New Surplus
1 CLG Pin Assy 168000PINASSY 1680 1283 3200 $1,574.00 New Surplus
1 CLG Pin Assy TKES37 3895004255990 3895 1240 301 $547.16 New Surplus
1 Clutch Agitator Nippondenso of Los Angele 028300-3691 2520013625698 2520 1188 10 $69.41 New Surplus
2 Clutch Assembly, Fri Curtis Superior Valve Co. CCA4900 4820000970319 4820 1283 3201 $18.60 New Surplus
3 Cock, Poppet Drain NMC-Wollard Inc. NW15110 2920012893897 2920 1188 10 $93.75 New Surplus
277 Coil, Ignition US Army Armament 8570106 3040009067945 3040 1283 3201 $4,944.45 New Surplus
1 Connecting Link, Rig Bell Helicopter Textron 406-010-426-105 3040011866901 3040 1283 6104 $637.09 New Surplus
1 Connecting Link, Rig Perkins Engines Inc. ZZ90005 2815010207125 2815 1188 10 $93.34 New Surplus
1 Connecting Rod, Piston Lockheed Martin 4E59013-109A 1560010300872 1680 1283 3201 $608.16 New Surplus
20 Container Assembly A51J11020-3 1680010313679 1680 1283 565 $320,800.00 New Surplus
1 Control Box, Assembly Hamilton Sundstrand Corp. 7-211A12106 1660011603539 1660 1283 6101 $6,211.92 New Surplus
1 Control Box, Electri 740818-1 1660004463827 1660 1283 2403 $3,650.58 New Surplus
2 Control Box, Electri SYLZ53007 1660014709054 1660 1283 2403 $6,482.00 New Surplus
2 Control Box, Electri R7458-1 6340007282087 6340 1167 7502 $9,427.74 New Surplus
9 Control Box, Master 1680006762976 1680 1283 573 $16,638.48 New Surplus
1 Control Box, Mechanic Hartman Division 13100-10 1680010609027 1680 1283 3201 $482.23 New Surplus
1 Cover McDonnnell Douglas Corp. 75A314011-2071 1560012778143 1560 1283 3200 $10,063.60 New Surplus
3 Cover Access 16B1575-11 1560011606277 1560 1245 2700 $304.95 New Surplus
3 Cover, Acces Conrad Company Inc. 7-79286-3 1680010749749 1680 1283 3201 $179.04 New Surplus
1 Cover, Cushion Lockheed Martin 3G11045-101 1620002449779 1620 1283 3201 $168.78 New Surplus
1 Cover, Landing Gear Sikorsky Aircraft 65502-03001-047 1680000719052 1680 1283 9028 $583.02 New Surplus
2 Cover, Seat, Cushion MILC38488 8475007682048 8475 1283 5501 $865.64 New Surplus
3 Coveralls, Flyers Lockheed Martin 3C13156-101 5340002046738 5340 1283 3201 $141.03 New Surplus
192 Crank, Hand Telemechanics Inc 150975 5340003700689 5340 1188 24 $80.64 New Surplus
1 Cup, Compression Firestone Industrial W01-414-7517 2510007821896 2510 1283 3201 $78.25 New Surplus
4 Cushion Air Vehic Firestone Industrial W01-414-7517 2510007821896 2510 1283 3201 $313.00 New Surplus
5 Cushion Air Vehic 831792-403 1680012199811 1680 1283 5501 $1,639.20 New Surplus
4 Cushion, Seat Back 78627019 2530003942747 2530 1240 301 $282.76 New Surplus
1 Cylinder Assembly 4876094-6 3930010521166 3930 1240 301 $2,374.05 New Surplus
4 Cylinder Assembly, A Boeing Company 9-49695-1 1650007057303 1650 1283 3200 $1,996.28 New Surplus
1 Cylinder, Actuating 32-69089-1 1650007906853 1650 1283 2403 $840.97 New Surplus
5 Cylinder, Assembly 32-69311-301 1650007906868 1650 1283 2403 $7,180.00 New Surplus
1 Cylinder, Assembly 32-69201-303 1650009167428 1650 1283 2403 $753.06 New Surplus
2 Cylinder, Assembly 32-691560-3 1650008045744 1650 1283 2403 $13,764.24 New Surplus
1 Cylinder, Assembly 32-691560-3 1650008045744 1650 1283 2403 $6,882.12 New Surplus
1 Cylinder, Assembly 32-69670-3 1650007907046 1650 1283 2405 $3,672.00 New Surplus
6 Cylinder, Assembly 32-69525-303 1650009533832 1650 1283 2405 $24,901.02 New Surplus
1 Cylinder, Assembly 5-1177 1650007401535 1650 1283 2405 $1,270.00 New Surplus
1 Cylinder, Assembly 32-72207-301 1650007395170 1650 1283 2405 $1,665.30 New Surplus
3 Cylinder, Assembly 3269404-301 1650008598490 1650 1283 2405 $6,911.07 New Surplus
1 Cylinder, Assembly 169273 1620005134599 1620 1283 6300 $1,201.92 New Surplus
1 Cylinder, Landing Gear 1711009-206 1650010105057 1650 1167 7502 $3,180.91 New Surplus
2 Cylinder, Tank, Hydra US Army Armament 12311389 1015011393461 1015 1283 6106 $29.72 New Surplus
2 Deflector, Link 160-0382 2920000819544 2920 1240 301 $9.00 New Surplus
2 Diaphragm, Plunger, B Woodward Governor Co. 1390-119 2835005513445 2835 1188 10 $68.66 New Surplus
6 Diaphram, Valve Turbine Irwin Industries Inc. 503048 5136014311711 5136 1188 24 $117.42 New Surplus
3 Die, Thread Cutting B511501 2840999390781 2840 1283 908 $382,416.00 New Surplus
1 Diffuser, Air 4074700-01 2840013083726 2840 1245 542 $56,841.03 New Surplus
1 Disk, Compressor, Air Quincy Compressor Coltec 1194 5340003665360 5340 1188 24 $40.00 New Surplus
2 Disk, Solid, Plain Lockheed Martin 3W23339-101 1560005736678 1560 1283 3201 $140.02 New Surplus
1 Door Assembly, Spoin Lockheed Martin 3P21514-137 1560008257390 1560 1283 3200 $7,449.52 New Surplus
1 Door, Access Aircraft Lockheed Martin 3W22022-113 1560007383134 1560 1283 3201 $1,448.84 New Surplus
1 Door, Access Aircraft 5950008369140 5950 1283 8020 $1,287.00 New Surplus
1 Driver Assembly 536314 2840009411071 2840 New Surplus
7 Duct 411R362G01 1430010371963 1430 1167 7502 $1,774.57 New Surplus
1 Duct Assembly McDonnell Douglas Corp. 17P2N4164-1 1660014861406 1660 1283 3201 $3,388.60 New Surplus
5 Duct Assembly, Air McDonnnell Douglas Helico 7-311A23114 1560011790938 1560 1283 6109 $2,897.90 New Surplus
1 Duct Assembly, Air Senior Operations Inc. L7215-105 1560007899881 1560 1283 3201 $2,239.19 New Surplus
1 Duct Assembly, Rain 2187916 2840013153935 2840 1283 5500 $1,345.05 New Surplus
1 Duct, Fan, Aircraft G 63E41212-301 2835004973918 2835 1278 3206 $3,107.78 New Surplus
1 Duct, Turbine Exhaust 63E41212-301 2835004973918 2835 1278 5802 $3,156.10 New Surplus
1 Duct, Turbine Exhaust Pasternack Enterprises PE6000-50 5985013136595 5985 1283 8020 $16.47 New Surplus
9 Dummy Load, Electric Lockheed Martin 3P34002-111 1560000111209 1560 1283 3201 $2,121.30 New Surplus
75 Ejector Assembly, Co MS35917-7 4730002546447 4730 1278 6501 $50.25 New Surplus
5 Elbow, Tube FF2068T-1212S 4730013511581 4730 1278 6501 $53.50 New Surplus
3 Elbow, Tube Northrop Grumman System 611R495G01 4935008627364 4935 1283 8020 $3,600.00 New Surplus
2 Extender Card Northrop Grumman System 611R456G04 4935008653774 4935 1283 8020 $1,424.00 New Surplus
64 Extender Card National Security Ageny 0N283342-2 5998013716300 5998 1283 8020 $236.80 New Surplus
1 Extender Card, Elect 606346-5-53 2990006746800 2990 1283 6300 $67.30 New Surplus
30Bx Extension Tube Jack Bates MFG Co. 2MEDIUM 5325002390647 5325 1188 24 $405.00 New Surplus
3 Eyelet, Metallic US Army Armament 7647149 6650001558331 6650 1283 6104 $10.83 New Surplus
1 Eyeshield, Optical 536314 2840009411071 2840 New Surplus
1 Fairing 536314 2840009411071 2840 New Surplus
1 Fairing 536314 2840009411071 2840 New Surplus
40 Fairing 536314 2840009411071 2840 1283 581 $26,901.20 New Surplus
3 Fairing Assy, Diffus 536314 2840009411071 2840 New Surplus
10 Fairing, Fan Duct American Telephone 152629 5330003701530 5330 1188 24 $1.40 New Surplus
36 Felt, Mechanical American Telephone 74755 5330001258116 5330 1188 24 $4.32 New Surplus
19 Felt, Mechanical Telemechanics Inc 156519 5330007670757 5330 1188 24 $0.95 New Surplus
13 Felt, Mechanical Telemechanics Inc 150807 5330003700635 5330 1188 24 $2.73 New Surplus
1 Felt, Mechanical 499-73 2935011524315 2935 1167 7502 $3,903.63 New Surplus
48 Fill Valve, Oil Tank 2940013615161 2940 1240 301 $401.28 New Surplus
3 Filter Element National Automotive Parts P12-2510 2940010194119 2940 1241 8087 $- New Surplus
2 Filter Element Inta Case Corporation CA1531SY 2940011033267 2940 1241 8087 $- New Surplus
1 Filter Element Intake Air Cleaner Donaldson Company Inc. AFR8987 2940011539206 2940 1241 8087 $- New Surplus
1 Filter Element Intake Air Cleaner Donaldson Company Inc. 125968-001 2940004631362 2940 1241 8087 $- New Surplus
2 Filter Element Intake Air Cleaner National Automotive Parts 0001-07165-5090 2940009347989 2940 1241 8087 $- New Surplus
1 Filter Element Intake Air Cleaner AirForce-Navy Aeronautics AN6236-3 4330008041541 4330 1283 9028 $13.37 New Surplus
1 Filter Element, Fluid Bacharach Inc 07-1606 4330005780166 4330 1241 8087 $- New Surplus
1 Filter Element, Fluid Baldwin Filters Inc. BF-790 2910012503779 2910 1241 8087 $- New Surplus
2 Filter Element, Fluid Case Corporation BT739 2940014071729 2940 1241 8087 $- New Surplus
1 Filter Element, Fluid Case Corporation J903640 2910002380033 2910 1241 8087 $- New Surplus
1 Filter Element, Fluid Caterpillar Defense & Feder 1R0749 2940014554730 2940 1241 8087 $- New Surplus
4 Filter Element, Fluid Caterpillar Defense & Feder 1R0716 2940001259544 2940 1241 8087 $- New Surplus
1 Filter Element, Fluid Charles Machine Works 155-954 2940011033265 2940 1241 8087 $- New Surplus
6 Filter Element, Fluid CNH America LLC A58712 2910005041370 2910 1188 10 $19.32 New Surplus
2 Filter Element, Fluid Industrial Parts Depot IPD4N5823 2910010512341 2910 1188 10 $10.38 New Surplus
1 Filter Element, Fluid John Deer Engine Works PS7407 2910013594971 2910 1241 8087 $- New Surplus
1 Filter Element, Fluid Komatsu American Intl. Co. 427207C2 2940010119260 2940 1241 8087 $- New Surplus
3 Filter Element, Fluid Komatsu American Intl. Co. FFR-8194 2910011476382 2910 1241 8087 $- New Surplus
2 Filter Element, Fluid Melroe Company 3974896 2940014865325 2940 1241 8087 $- New Surplus
1 Filter Element, Fluid Memtec America Corp. 05430/D-F10-30AN 4330010793247 4330 1241 8087 $- New Surplus
1 Filter Element, Fluid National Automotive Parts A-32297 2940004701238 2940 1241 8087 $- New Surplus
4330 Filter Element, Fluid Pall Corporation MCS1001ECH13 4330007807565 4330 1241 8087 $- New Surplus
1 Filter Element, Fluid PTI Technologies PER227F 2910011290466 2910 1188 10 $2.29 New Surplus
1 Filter Element, Fluid Purolator Products Inc. BF788 2910011564778 2910 1241 8087 $- New Surplus
4 Filter Element, Fluid Stanadyne Automotive 23775 2910013222705 2910 1188 10 $27.16 New Surplus
2 Filter Element, Fluid Velcon Filters SO-401N-A 4330007926495 4330 1283 9028 $116.62 New Surplus
1 Filter Element, Fluid Westerbeke Corp. 16418 2910011193518 2910 1241 8087 $- New Surplus
40 Filter Element, Fluid Military Specifications M83861/3-4 1650000781880 1650 1283 3231 $1,767.60 New Surplus
44 Filter Element, Fluid Military Specifications M83861/3-1 1650000781863 1650 1283 3231 $2,998.16 New Surplus
1 Filter Element, Fluid Pall Aeropower Corp. AC-7509F-7Y2 2915011471593 2915 1283 6109 $35.86 New Surplus
4 Filter Element, Fluid Dollinger Corp. 8E2HP97VS 2940009749669 2940 1188 10 $94.20 New Surplus
1 Filter Element, Inta 1366AS190 2940012864668 2940 1163 9701 $16.63 New Surplus
3 Filter Element, Inta Caterpillar Defense & Feder 3R0939 2940009725386 2940 1188 10 $60.30 New Surplus
1 Filter Element, Intake Case Corporation 330014A1 2940015020257 2940 1241 8087 $- New Surplus
3 Filter Fluid Ingersoll-Rand Company 35366699 2910014957559 2910 1241 8087 $- New Surplus
2 Filter Fluid National Automotive Parts 2769 2940013587691 2940 1241 8087 $- New Surplus
2 Filter Fluid 6598362 2940013587691 2940 1241 8087 New Surplus
3 Filter Fluid 569020-01 4330010578986 4330 1241 8087 New Surplus
2 FILTER, AIR Dyncorp Technical Services 112-5206-211 1680013410650 1680 1283 3201 $345.80 New Surplus
1 Filter, Aircraft Eaton Aerospace LLC OFM101-25 4330004888613 4330 1283 9028 $111.73 New Surplus
5 Filter, Fluid Lockheed Martin 3F11256-102 1560000697778 1560 1283 3201 $1,601.25 New Surplus
1 Fitting, Hinge, Door Lockheed Martin 3F11255-104 1560000161540 1560 1283 3201 $4,849.89 New Surplus
17 Fitting, Landing Lockheed Martin 3P21017-105 1560007962685 1560 1283 3201 $299.37 New Surplus
2 Fitting, Nose Cowl Lockheed Martin 3F11261-103 1560000708626 1560 1283 3201 $80.06 New Surplus
23 Fitting, Pod Door Lockheed Martin 3E52213-101 1560009984511 1560 1283 3201 $48.53 New Surplus
1 Fitting, Seat Belt Lockheed Martin 394110-6 1560010070634 1560 1283 6101 $2,243.11 New Surplus
34 Fitting, Structural Lockheed Martin 3P22023-101 1560006796633 1560 1283 3201 $415.82 New Surplus
1 Fitting, Thrust, Rev United Technologies PWA17862 4920000709960 4920 1283 3201 $2,043.52 New Surplus
3 Fixture, Aircraft Boeing Company 414S2408-10 1560014848520 1560 1283 3200 $312.00 New Surplus
3 Former, Aircraft Boeing Company 414S2414-11 1560014848519 1560 1283 3200 $47,589.00 New Surplus
3 Former, Aircraft Komatsu American Intl. Co. 702255C1 2910011476382 2910 1241 8087 $- New Surplus
5 Fuel Filter Products Engineering Corp. 4D 5210002212083 5210 1188 24 $51.90 New Surplus
1 Gage, Small Hole ADK Pressure Equipment 6572 5330011448831 5330 1188 24 $5.76 New Surplus
2 Gasket ADK Pressure Equipment 6562 5330011448830 5330 1188 24 $60.80 New Surplus
3 Gasket Advanced Products Co. EOI-002750-05-03-1-S 5330010171534 5330 1188 24 $16.62 New Surplus
1 Gasket American Metal Bearing Co 72001-19 5330005656758 5330 1188 24 $160.80 New Surplus
1 Gasket Aurora Pump/General Sign 364-1272-598 5330004478418 5330 1188 24 $17.02 New Surplus
1 Gasket Aurora Pump/General Sign 411-4X5X10B-34 5330010774694 5330 1188 24 $47.81 New Surplus
1 Gasket Carver Pump Company 073-NGD-001-388 5330005674621 5330 1188 24 $31.68 New Surplus
1 Gasket Caterpillar Defense & Feder 4H8613 5330003411464 5330 1188 24 $4.59 New Surplus
7 Gasket CNH America LLC J905443 5330012181201 5330 1188 24 $9.66 New Surplus
1 Gasket Core Industries Inc. TG-6.0-4007S-B-0 5330011581983 5330 1188 24 $44.00 New Surplus
15 Gasket Eaton Aeroquip Inc. 50887-250S 5330009184882 5330 1188 24 $87.60 New Surplus
2 Gasket Ednst Flow Industries 22N 5330001232766 5330 1188 24 $6.02 New Surplus
1 Gasket F E L Corp. M939025511 5330014575001 5330 1188 24 $27.84 New Surplus
2 Gasket Fairbanks Morse Engine 9300S138N 5330011810613 5330 1188 24 $10.02 New Surplus
4 Gasket Flowserve Govt Marine Unit 390098-00 5330004922155 5330 1188 24 $18.20 New Surplus
5 Gasket General Electric Aircraft L22424P01 5330010393912 5330 1188 24 $52.95 New Surplus
1 Gasket General Motors Corp. 8250446 5330008526042 5330 1188 24 $0.05 New Surplus
5 Gasket General Motors Corp. 8271624 5330008245335 5330 1188 24 $213.60 New Surplus
1 Gasket General Motors Corp. 8069435 5330003635918 5330 1188 24 $7.25 New Surplus
5 Gasket Griswold Industries C4302 5330009622726 5330 1188 24 $17.45 New Surplus
7 Gasket Griswold Industries C4428 5330009692965 5330 1188 24 $126.49 New Surplus
2 Gasket Hankison Div of Hansen Inc F9205B93 5330000736632 5330 1188 24 $16.70 New Surplus
2 Gasket ITT Industries Inc. 3-355-8-00-901-02 5330011168038 5330 1188 24 $7.62 New Surplus
1 Gasket ITT McDonnell-Miller 67-12 5330010307561 5330 1188 24 $2.42 New Surplus
1 Gasket Kalmar AC Inc. 74915398-7 5330012063246 5330 1188 24 $57.81 New Surplus
1 Gasket Kalmar AC Inc. 4906642 5330010276328 5330 1188 24 $58.05 New Surplus
3 Gasket Korody-Colyer Corp. K5150155 Non-Asbestos 5330013834041 5330 1188 24 $2.40 New Surplus
1 Gasket Lidgerwood MFG Company 157581-35 Non-Asbestos 5330013874305 5330 1188 24 $362.53 New Surplus
22 Gasket Mine Safety Appliances 83630 5330002557236 5330 1188 24 $55.44 New Surplus
1 Gasket Naval Surface Warfare 612242 5330001592694 5330 1188 24 $2.02 New Surplus
7 Gasket Outboard Marine Corp. 330910 5330012294074 5330 1188 24 $37.31 New Surplus
5 Gasket Parker Hannifin Corp. P68672 5330002623718 5330 1188 24 $6.30 New Surplus
1 Gasket PauliSystems Inc. 600-99 5330011451169 5330 1188 24 $9.52 New Surplus
28 Gasket US Divers Co. Inc 9210-19 5330012697464 5330 1188 24 $115.64 New Surplus
1 Gasket US Natural Resources Inc. 600-733-00 5330010732894 5330 1188 24 $0.40 New Surplus
1 Gasket Whirlpool Corporation 836565 5330011436351 5330 1188 24 $40.00 New Surplus
1 Gasket Whirlpool Corporation 836245 5330011436352 5330 1188 24 $40.00 New Surplus
2 Gasket Xchanger MFG Corp. B6735-1 Non-Asbestos 5330014241048 5330 1188 24 $160.00 New Surplus
1 Gasket York International Corp. 070-03812 5330003743250 5330 1188 24 $44.93 New Surplus
4 Gasket 5330001716857 5330 1188 24 $16.00 New Surplus
41 Gasket 5330002393722 5330 1188 24 $303.81 New Surplus
15 Gasket 5330012332961 5330 1188 24 $130.80 New Surplus
1 Gasket Naval Ship Systems S2407-533155PC19 5330003195498 5330 1188 24 $2.90 New Surplus
2 Gasket Objective Alstom Power Inc. E-174-012-NREVN PIEC 5330013733045 5330 1188 24 $36.06 New Surplus
1 Gasket, Spiral Wound Tyco Valves and Controls K9085-1-Non-Asbestos 5330014434124 5330 1188 24 $285.12 New Surplus
5 Gasket, Spiral Wound 5330010290768 5330 1188 24 $30.60 New Surplus
1 Gaskets 110-111 2920010194705 2920 1240 301 $332.31 New Surplus
1 Generator, Engine Ac 34446 2910008106839 2910 1240 301 $5,028.00 New Surplus
3 Governor, Diesel Eng 204-40585-5 1560012263798 1560 1283 6300 $127.13 New Surplus
23 Grille Air Return Channellock Inc. 1658 5340007533592 5340 1188 24 $105.34 New Surplus
1 Grip Handle CJT24970Y 2420011924528 2420 1240 301 $384.68 New Surplus
30 Guard and Tube Asse Lockheed Martin 3F31510-101 1560006825991 1560 1283 3201 $108.30 New Surplus
103 Guide, Camspring Lockheed Martin 3F31509-105 1560006825990 1560 1283 3201 $416.12 New Surplus
10 Guide, Camspring, Fem 50-1442-501 1680007006912 1680 1283 6300 $4,569.10 New Surplus
1 Guide, Cartridge US Army Tank Automotive 12292519 1005011117789 1005 1283 6106 $0.75 New Surplus
47 Guide, Chain Lockheed Martin 3F31512-101 1560006906372 1560 1283 3201 $202.10 New Surplus
1 Guide, Main Spring 710966 2840004246645 2840 1247 6121 $117.00 New Surplus
40 Guide, Nozzle Seal 5051M72G09 2840013815393 2840 1283 602 $71,212.80 New Surplus
1 Gutter, Augmentor Rock Island Arsenal 7269231 1005006085203 1005 1283 6104 $13.90 New Surplus
5 Handle, Carrying Lig 411R103H01 1430010351170 1430 1167 7502 $459.25 New Surplus
3 Handle, Control D2099 7320011207828 7320 1188 53 $333.39 New Surplus
1 Handle, Door Dishwas 153C6905G1 1680012041521 1680 1283 5501 $4,955.24 New Surplus
101 Handle, Quadrant Monadnock Company 293521 1680009068983 1680 1283 3201 $627.21 New Surplus
367 Hanger Assy, Curtain 5330BATCH0424 5330 1188 91 $5,982.10 New Surplus
4 Hardware and Abrasives Naval Air Systems 814AS600-1 1670013856722 1670 1283 3200 $841.44 New Surplus
2 Harness, Personnel Pneudraulics Inc. 71179 1650009992515 1650 1283 3201 $660.10 New Surplus
1 Head, Linear Sikorsky Aircraft Corp. 70500-02165-042 1560011008282 1560 1283 3200 $127.33 New Surplus
2 Headrest, Gunners Sikorsky Aircraft Corp. 70500-02165-042 1560011008282 1560 1283 3200 $254.66 New Surplus
4 Headrest, Gunners Northrop Grumman Systems 123AB60460-9 1680012576228 1680 1283 8020 $490.80 New Surplus
6 Headrest, Seat Naval Surface Warfare 1807386 1440009284282 1440 1283 3200 $6,573.54 New Surplus
1 Heat Exchanger Asse 411001X000793 4110 1241 8087 New Surplus
1 High Press. Gun 65-33040-17 1560009704641 1560 1283 6300 $121.13 New Surplus
